Key |
N-Not Official Time |
DNF-Did Not Finish |
Rank | Name | Home Town | Total Time | Total Hits | Final Time |
1 | Stan Spencer | Ascutney, NY | 0:27:32 | 8 | -0:12:28 |
2 | Luke Reed | Williston, VT | 0:26:16 | 7 | -0:08:44 |
3 | Roger Knowlton | Marshfield, VT | 0:32:49 | 8 | -0:07:11 |
4 | Philip Byron | Phoenicia, NY | 0:42:38 | 9 | -0:02:22 |
5 | Henry Westenfeld | Hartland, VT | 0:33:22 | 7 | -0:01:38 |
6 | Clark Twining | Glen Gardner, NJ | 0:38:24 | 8 | -0:01:36 |
7 | Brad Lewis | Williston, VT | 0:35:02 | 7 | 0:00:02 |
8 | Richard Craig | Morrisville, VT | 0:25:58 | 5 | 0:00:58 |
9 | Isaiah Senecal | Whitingham, VT | 0:30:00 | 5 | 0:05:00 |
10 | John Curler | Middlebury, VT | 0:31:25 | 5 | 0:06:25 |
11 | David Bressette | Swanton, VT | 0:32:26 | 5 | 0:07:26 |
12 | Jean Goodell | Winchester, NH | 0:38:19 | 6 | 0:08:19 |
13 | Brian Rowell | Saxtons River, VT | 0:28:46 | 4 | 0:08:46 |
14 | Hilton Dier III | Middlesex, VT | 0:44:02 | 7 | 0:09:02 |
15 | Gordon Cruz | Springfield, NH | 0:25:24 | 3 | 0:10:24 |
16 | Todd LaForce | Jeffersonville, VT | 0:40:43 | 6 | 0:10:43 |
17 | Scott Marsh | Orford, NH | 0:35:53 | 5 | 0:10:53 |
18 | Ron Weyland | Newton, NH | 0:41:25 | 6 | 0:11:25 |
19 | Tim Wildey | New Haven, VT | 0:32:08 | 4 | 0:12:08 |
20 | Scott Hawkins | Ferrisburgh, VT | 0:33:47 | 4 | 0:13:47 |
21 | Bob Cook | Castleton, VT | 0:43:48 | 6 | 0:13:48 |
22 | Andy McLean | East Dover, VT | 0:40:00 | 5 | 0:15:00 |
23 | Kurt Baier | Merrimac, MA | 0:35:50 | 4 | 0:15:50 |
24 | Jeffrey Opal | Morrisonville, NY | 0:41:48 | 5 | 0:16:48 |
25 | Tim Byron | Shokan, NY | 0:34:39 | 3 | 0:19:39 |
26 | Ben Morse | Arlington, VT | 0:55:00 | 7 | 0:20:00 |
27 | Rick Reed | Williston, VT | 0:45:17 | 5 | 0:20:17 |
28 | Brew Moscarello | Arlington, VT | 0:30:21 | 2 | 0:20:21 |
29 | Teddy Byron | Mt Trempor, VT | 0:38:38 | 3 | 0:23:38 |
30 | Chuck Vajda | Arlington, VT | 0:48:56 | 5 | 0:23:56 |
31 | Robert Lindemann | Waterbury, VT | 0:40:46 | 3 | 0:25:46 |
32 | Glenn Farris | Weare, NH | 0:36:46 | 2 | 0:26:46 |
33 | Eric Seyferth | Bennington, VT | 0:37:18 | 2 | 0:27:18 |
34 | Len Schmidt | New Haven, VT | 0:48:00 | 4 | 0:28:00 |
35 | Jordan Smith | West Pawlet, VT | 0:49:20 | 4 | 0:29:20 |
36 | Judah Senecal | Whitingham, VT | 0:44:40 | 3 | 0:29:40 |
37 | Steve DeSalvo | Glen Rock, NY | 0:41:19 | 2 | 0:31:19 |
38 | Joe Moore | Essex Junction, VT | 0:46:45 | 3 | 0:31:45 |
39 | Steven Gougeon | Ashfield, MA | 0:37:25 | 1 | 0:32:25 |
40 | Mark Davis | Conway, MA | 0:54:19 | 4 | 0:34:19 |
41 | Dave Doria | Middlebury, VT | 0:57:00 | 4 | 0:37:00 |
42 | George Wood | W. Shokan, NY | 0:52:12 | 3 | 0:37:12 |
43 | Stephen Ropel | Nassau, NY | 0:41:35 | 0 | 0:41:35 |
44 | Rick Catuccio | Ballston Spa, NY | 0:58:50 | 3 | 0:43:50 |
45 | John Szuppanos | Newfane, VT | 0:53:25 | 1 | 0:48:25 |
46 | Bud Wilson | Addison, NY | 0:58:15 | 0 | 0:58:15 |
Bob Cook (N) | Castleton, VT | 0:49:50 | 6 | 0:19:50 | |
Brad Lewis (N) | Williston, VT | 0:37:30 | 7 | 0:02:30 | |
Brian Rowell (N) | Saxtons River, VT | 0:29:07 | 2 | 0:19:07 | |
Bud Wilson (N) | Addison, NY | 0:55:59 | 1 | 0:50:59 | |
Eric Seyferth (N) | Bennington, VT | 0:42:14 | 4 | 0:22:14 | |
Gordon Cruz (N) | Springfield, NH | 0:25:06 | 6 | -0:04:54 | |
Jeffery Opal (N) | Morrisonville, NY | 0:40:37 | 7 | 0:05:37 | |
Luke Reed (N) | Williston, VT | 0:31:27 | 6 | 0:01:27 | |
Richard Craig (N) | Morrisville, VT | 0:24:30 | 5 | -0:00:30 | |
Rick Reed (N) | Williston, VT | 0:42:25 | 3 | 0:27:25 | |
Stan Spencer (N) | Ascutney, NY | 0:26:54 | 8 | -0:13:06 | |
Eric Olsen (DNF) | New Ipswich, NH | 0:00:00 | |||
Russ Atherton (DNF) | Lee, NH | 0:00:00 | |||
Scott Lehto (DNF) | Fitchburg, MA | -13:20:00 |
Rank | Name | Home Town | Total Time | Total Hits | Final Time |
1 | Jean Goodell | Winchester, NH | 0:37:22 | 6 | 0:07:22 |
2 | Charles Terry | Wilton, NH | 0:44:32 | 7 | 0:09:32 |
3 | Chris Hale | Vergennes, VT | 0:37:10 | 5 | 0:10:27 |
4 | Lloyd Church | Cambridge, VT | 0:42:05 | 6 | 0:12:05 |
5 | Rob Levasseur | Jericho, VT | 0:36:26 | 4 | 0:16:26 |
6 | Dale Hubbard | Reading, MA | 0:36:23 | 3 | 0:21:23 |
7 | Carl Beck | Chester, VT | 0:43:08 | 4 | 0:23:08 |
8 | Mark Gelinas | Concord, NH | 0:52:20 | 2 | 0:42:20 |
9 | Jack Kincella | Whitingham, VT | 0:57:51 | 1 | 0:52:51 |
Charles Terry (N) | Wilton, NH | 0:42:40 | 0 | 0:42:40 | |
Dale Hubbard (N) | Reading, MA | 0:34:26 | 3 | 0:19:26 | |
Eric Olsen (DNF) | New Ipswich, NH | -13:20:00 | 0 |
Rank | Name | Home Town | Total Time | Total Hits | Final Time |
1 | Charles Hewes | Manchester Ctr, VT | 0:30:18 | 5 | 0:05:18 |
2 | Steve McNulty | Manchester, VT | 0:30:45 | 5 | 0:05:45 |
3 | Mark Albin | West Townshend, VT | 0:30:50 | 5 | 0:05:50 |
4 | Mike Audet | Bradford, VT | 0:46:53 | 6 | 0:16:53 |
5 | Desiree Wyatt | Perkinsville, VT | 1:38:00 | 4 | 1:18:00 |
Rank | Name | Home Town | Total Time | Total Hits | Final Time |
1 | Penny Curler | Middlebury, VT | 0:38:11 | 7 | 0:03:11 |
2 | Loretta Cruz | South Royalton, VT | 0:44:04 | 7 | 0:09:04 |
3 | Karen Malzac | Middlebury, VT | 0:42:55 | 6 | 0:12:55 |
4 | Amber Charbonneau | South Burlington, VT | 0:34:40 | 4 | 0:14:40 |
5 | Lynn Spencer | Ascutney, VT | 0:36:11 | 3 | 0:21:11 |
6 | Johanna Byron | Phoenicia, NY | 0:46:25 | 4 | 0:26:25 |
7 | Janice Opal | Morrisonville, NY | 0:40:41 | 2 | 0:30:41 |
8 | Wendy Butler | New Haven, VT | 0:38:35 | 1 | 0:32:42 |
9 | Lisa Wildey | New Haven, VT | 0:38:37 | 1 | 0:33:37 |
10 | Andrea Soloman | Middlebury, VT | 0:41:06 | 1 | 0:36:06 |
11 | Barbara Bye | Chester, VT | 0:57:18 | 4 | 0:37:18 |
12 | Carol Aldrich | Florence, VT | 0:49:42 | 2 | 0:39:42 |
13 | Kate Doria | Middlebury, VT | 0:57:02 | 3 | 0:42:02 |
14 | Jennie Masterson | Brandon, VT | 0:54:02 | 0 | 0:54:02 |
Johanna Byron (N) | Phoenicia, NY | 0:45:55 | 3 | 0:30:55 | |
Janice Opal (N) | Morrisonville, NY | 0:40:39 | 3 | 0:25:39 | |
Lynn Spencer (N) | Ascutney, VT | 0:35:48 | 5 | 0:10:48 |
Rank | Name | Home Town | Total Time | Total Hits | Final Time |
1 | Elijah Senecal | Whitingham, VT | 0:32:24 | 2 | 0:22:24 |
2 | John Gorton | Rochester, VT | 0:44:35 | 2 | 0:34:35 |
3 | Harrison Myers | Bennington, VT | 1:08:50 | 6 | 0:38:50 |
4 | Nathan Severance | Manchester, VT | 1:24:09 | 2 | 1:14:09 |
5 | Cole Atherton | Lee, NH | 1:24:25 | 0 | 1:24:25 |
Rank | Name | Home Town | Total Time | Total Hits | Final Time |
1 | Sandy MacWilliams | Sunapee, NH | 0:37:25 | 6 | 0:07:25 |
2 | Eric Bye | Chester, VT | 0:50:03 | 8 | 0:10:03 |
3 | Harley Grice (Dedicated to Marilyn) | Middlebury, VT | 0:40:48 | 5 | 0:15:48 |
4 | Lloyd Church | Cambridge, VT | 0:41:05 | 5 | 0:16:05 |
5 | Steve Halford | Wallingford, VT | 0:46:58 | 6 | 0:16:58 |
6 | Ernest Malzac | Middlebury, VT | 0:47:20 | 6 | 0:17:20 |
7 | Brook Aldrich | Florence, VT | 0:49:55 | 6 | 0:19:55 |
8 | David Price | Contoocook, NH | 0:53:13 | 6 | 0:23:13 |
9 | George Whalen | Randolph Center, VT | 0:48:17 | 5 | 0:23:17 |
10 | Peter Ferrell | Waterbury Center, VT | 0:43:08 | 2 | 0:33:08 |
11 | Brian Anderson | Bristol, VT | 0:50:28 | 3 | 0:35:28 |
12 | Bill Guiffrado | Naugatuck, CT | 0:40:16 | 0 | 0:40:16 |
13 | Ed Fick | Gloversville, NY | 0:51:13 | 2 | 0:41:13 |
14 | John Claussen | Northfield, VT | 0:51:27 | 2 | 0:41:27 |
15 | Richard Gougeon | Ashfield, MA | 0:54:21 | 2 | 0:44:21 |
16 | Robert Cruz | South Royalton, VT | 0:56:47 | 1 | 0:51:47 |
17 | Richard Fielder | Plainfield, VT | 1:04:30 | 0 | 1:04:30 |
John Claussen (N) | Northfield, VT | 0:44:14 | 1 | 0:39:14 | |
Peter Ferrell (N) | Waterbury Center, VT | 0:42:22 | 4 | 0:22:22 | |
Harley Grice (N) | Middlebury, VT | 0:40:15 | 5 | 0:15:15 | |
Sandy MacWilliams (N) | Sunapee, NH | 0:39:13 | 5 | 0:14:13 |
Rank | Name | Home Town | Hits | Points |
1 | John Monti | Randolph, MA | 10 | 210 |
2 | Johanna Byron | Phoenicia, NY | 8 | 167 |
2 | Bruce Rodd | Wells, VT | 8 | 167 |
3 | Edward Burgess | Belmont, VT | 8 | 160 |
4 | Ben Morse | Arlington, VT | 7 | 140 |
5 | Bill Hampton | Stoddard, NH | 7 | 135 |
5 | Bob Paxton | Fultonville, NY | 7 | 135 |
6 | Jeffery Opal | Morrisonville, NY | 6 | 130 |
7 | Brice Mandeville | Southbridge, MA | 6 | 125 |
8 | Rich Holcomb | East Wells, VT | 6 | 122 |
10 | Scott Marsh | Orford, NH | 6 | 118 |
10 | David Price | Contoocook, NH | 6 | 118 |
11 | Brook Aldrich | Florence, VT | 6 | 117 |
12 | Chris Felion | Peru, VT | 6 | 115 |
12 | James Fick | Gloversville, NY | 6 | 115 |
13 | Dave S. King | Pawlet, VT | 6 | 110 |
14 | Janice Opal | Morrisonville, NY | 5 | 108 |
15 | Dale Hubbard | Reading, MA | 5 | 105 |
16 | Loretta Cruz | South Royalton, VT | 5 | 100 |
16 | John Wyatt | Perkinsville, VT | 5 | 100 |
17 | Wendy Butler | New Haven, VT | 5 | 98 |
18 | Frank Twist | Salem, NY | 5 | 97 |
18 | Jed Wyatt | Perkinsville, VT | 5 | 97 |
19 | Kurt Baier | Merrimac, NY | 4 | 88 |
19 | Ron Weyland | Newton, NH | 4 | 88 |
20 | Craig Bottesi | Petersburgh, NY | 4 | 85 |
21 | Randy Butler | New Haven, VT | 4 | 75 |
22 | Philip Byron | Phoenicia, NY | 3 | 70 |
23 | Mark Davis | Conway, MA | 3 | 63 |
23 | Eric Severance | Manchester, VT | 3 | 63 |
23 | Rob Witt | Pawlet, VT | 3 | 63 |
24 | John Bruno | Shrewsbury, VT | 3 | 62 |
24 | Jerry DeLazzerro | Salem, NY | 3 | 62 |
24 | Kim Goodell | Winchester, NH | 3 | 62 |
25 | David C. King | Danby, VT | 3 | 60 |
26 | Steve DeSalvo | Glen Rock, NY | 3 | 54 |
27 | David Coughlin | Brattleboro, VT | 2 | 45 |
28 | Pat Kennedy | Bennington, VT | 2 | 42 |
29 | Josh Tabor | Wallingford, VT | 2 | 40 |
30 | Steven Gougeon | Ashfield, MA | 2 | 38 |
31 | Glenn Farris | Weare, NH | 2 | 37 |
32 | Ed Fick | Gloversville, NY | 2 | 35 |
33 | Douglas S. King | Black River, NY | 1 | 25 |
34 | Bill Twist | Queensbury, NY | 1 | 20 |
35 | Matt Beecher | Granville, NY | 1 | 18 |
36 | Carol Aldrich | Florence, VT | 1 | 17 |
36 | Richard Gougeon | Ashfield, MA | 1 | 17 |
36 | Clem Morse | East Arlington, VT | 1 | 17 |
37 | Arlene Coughlin | Brattleboro, VT | 0 | 0 |
Kurt Baier (N) | Merrimac, MA | |||
Kurt Baier (N) | Merrimac, MA | |||
Philip Byron (N) | Phoenicia, NY | |||
David C. King (N) | Danby, VT | |||
John Monti (N) | Randolph, MA | |||
John Monti (N) | Randolph, MA | |||
Clem Morse (N) | East Arlington, VT | |||
Ron Weyland (N) | Newton, NH | |||
Ron Weyland (N) | Newton, NH | |||
Wendy Butler (DNF) | New Haven, VT | |||
Warren Severance (DNF) | Charlotte, VT | |||
Mike Siatkowski (DNF) | Tannersville, NY |
Five Card Draw |
||
Prize Description: | Prize Contributed by: | Winner: |
Vew-Do Balance Board and 40% discount certificate from CVA | Vew-Do CVA |
Robert Witt, Pawlet, VT Three of a kind |
King of the Hill |
||
Prize Description: | Prize Contributed by: | Winner: |
$10 gift Certificate | Log Cabin Shop | Richard Craig, Morrisville, VT 1:24.50 |
Absolute Marksman - Riflebore |
||
Prize Description: | Prize Contributed by: | Winner: |
Leatherman Multi Tool and Caps | RK Miles, Skinner Hollow Farm, and H.N. William's Store | Bill Hampton, Stoddard, NH 90 pts. |
Absolute Marksman - Smoothbore |
||
Prize Description: | Prize Contributed by: | Winner: |
Ruger Knife w/ case and Caps | Charlie Wells Gun Shop, Skinner Hollow Farm, and H.N. Williams Store | Steve Halford, Wallingford, VT 75 pts. |
Absolute Marksman - Inline |
||
Prize Description: | Prize Contributed by: | Winner: |
Combination Knife and Flashlight and Caps | Doug's Auto Parts, Skinner Hollow Farm, and H.N. Williams Store | Jeremiah Kilburn, Manchester, VT 60 pts. |
Grand Prize Raffle |
||
Prize Description: | Prize Contributed by: | Winner: |
Lyman .50 Cal Percussion Trade Rifle | Manchester Rod and Gun Club | Gary Niles, Danby, VT |
Triumph 8503 .50 Cal Inline Muzzleloader | Thompson Center Arms | Brett Hughes, Arlington, VT |
Door Prizes |
||
Prize Description: | Prize Contributed by: | Winner: |
Superfine 2-Piece Fly Rod and BBS Reel and Line | Orvis | Pat Derosia, Sr |
A Leather Shooting Bag | Pepe's Possibles | Rick Reed |
Atlas 9-Series Snowshoes | The Mountain Goat Outdoor Clothing and Gear | Barbie Kurkul |
Hand-forged Knife | ML Knives | Given to Woods Walk Winner, John Monti |
Mini Flow Balance Board | Vew-Do Balance Boards | Given to 5-card Winner, Rob Witt |
Fleece Lined Carhartt Pants | H.N. Williams Department Store | Brian Anderson |
A Ruger Knife and Case | Charlie Wells Gun Shop | Given to Absolute Marksman, Smoothbore, Steve Halford |
Leatherman Fuse Multi Tool | RK Miles | Given to Absolute Marksman, Riflebore, Bill Hampton |
Sketchbook of the Early Western Era | Track of the Wolf | Richard Craig |
Sketchbook of the Early Western Era | Track of the Wolf | Richard Craig |
Sketchbook of the Early Western Era | Track of the Wolf | Richard Craig |
Handmade 18th Century Shirt | Bell & Company Traders | Roy Sims |
A 1-Year Subscription to Muzzleloader Magazine | Scurlock Publishing Company | Peter Ferrell |
A Revolutionary War History Book | Northshire Bookstore | Wendy Butler |
Toast to the Fur Trade Book | Track of the Wolf | Randy Butler |
40% Discount Certificate | CVA - Connecticut Valley Arms | Given to 5-card Winner, Rob Witt |
25% Discount Certificate | Andrew Knez Jr. | Gordon Cruz |
$25 Gift Certificate | Marty's Sports and Gunsmithing | Tony Trunan |
$65.00 Gift Certificate | Jim Chambers Flintlocks, Ltd. | Pat Derosia, Sr. |
$10 Gift Certificate | Log Cabin Shop | Given to King of the Hill |
Thompson Scope Protector | Dattilio's Discount Guns, Tackle & Archery | Sean Casey w/priming tool & patches |
Military Strength Pepper Spray Gun | BJ's Hunting & Shooting Supply | Gordon King |
Thompson Center Priming Tool for Inline Rifles | Powderhorn Gunshop | Given to 1st place winner of Inline Division, Charlie Hewes |
Thompson Center Priming Tool for Inline Rifles | Powderhorn Gunshop | Given to 2nd place winner of Inline Division, Steve McNulty |
Thompson Center Priming Tool for Inline Rifles | Powderhorn Gunshop | Given to Absolute Marksman, Inline, J. Kilburn |
Packet of 200 45/50 cal. Patches | Powderhorn Gunshop | Given to Absolute Marksman, Inline, Rob Witt |
Packet of 200 45/50 cal. Patches | Powderhorn Gunshop | Given to 1st place winner of Inline Division, Charlie Hewes |
Packet of 200 45/50 cal. Patches | Powderhorn Gunshop | Given to 2nd place winner of Inline Division, Steve McNulty |
Biathlon Cap | Skinner Hollow Farm | Given to Absolute Marksman, Inline, J. Kilburn |
Biathlon Cap | Skinner Hollow Farm | Given to Absolute Marksman, Smoothbore, Steve Halford |
Biathlon Cap | Skinner Hollow Farm | Given to Absolute Marksman, Riflebore, Bill Hampton |
Biathlon Cap | Skinner Hollow Farm | Given to 1st pre-registrant, Cole Atherton |
Combinations Socket Tool Kit | Doug's Auto Parts | Sean Casey |
Combination Knife and Flashlight | Doug's Auto Parts | Given to Absolute Marksman, Inline, J. Kilburn |
Hair of the Bear Book | Eric Bye | Bud Wilson |
Powder Horn, Leather Bag, Patches | Lost Target Shooting Supply | Richard Holcomb |
Hat | H.N. Williams Department Store | Given to Absolute Marksman, Inline, J. Kilburn |
Hat | H.N. Williams Department Store | Given to Absolute Marksman, Smoothbore, Steve Halford |
Hat | H.N. Williams Department Store | Given to Absolute Marksman, Riflebore, Bill Hampton |
Hat | H.N. Williams Department Store | Charles Terry |
Hat | H.N. Williams Department Store | Richard Craig |
Hat | H.N. Williams Department Store | Given to Absolute Marksman, Inline, J. Kilburn |
Hat | H.N. Williams Department Store | Given to Absolute Marksman, Smoothbore, Steve Halford |
Hat | H.N. Williams Department Store | Given to Absolute Marksman, Riflebore, Bill Hampton |
$25 Gift Certificate | Marty's Sports and Gunsmithing | Luke Reed |
Felted Purse | Ellen Goepel | Richard Craig |
Muzzleloader Box | Wendy & Randy Butler | Scott Whitney |
Birch Basket | Birch Leather and Steel | Mat Beecher |
Silverware Windchime | The Crafty Mouse | Charles Terry |
25% Discount Certificate | Andrew Knez Jr. | Kurt Baier |
For results from other years, please click below:
Special thanks go to the following individuals for their time and efforts toward making this event a success: |
|
Warren Severance, Charlotte, VT |
John Towslee, Manchester, VT Manchester Firefighter's Association: |
For results from other years, please click here.
Find us on Facebook
Copyright © 2023 Southern Vermont Primitive Biathlon. All Rights Reserved.
We are tremendously grateful for the support of our sponsors, without whom this event would not be possible. Please take a moment to visit them.